Financials
IPC Status Renewed until 1 April 2026
Unique Entity Number 197801125M
Charity Registration Date 29 October 1993
Auditor Ernst & Young LLP
Constitution Singapore Symphonia Company Limited
Date of Establishment 19 May 1978
INCOME AND EXPENDITURE ACCOUNT FOR THE FINANCIAL YEAR ENDED 31 MARCH 2024
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | ||
Operating Income | ||||||
Revenue | ||||||
Sales of tickets | 2,283,314 | 2,518,051 | 759,484 | 119,115 | 1,996,196 | 2,347,361 |
Performance income | 450,000 | 0 | 0 | 0 | 0 | 0 |
Donations/Sponsorship | ||||||
Donations | 495,000 | 442,258 | 359,098 | 261,314 | 506,236 | 440,000 |
Sponsorship in kind | 1,322,923 | 636,214 | 478,304 | 33,795 | 358,169 | 642,013 |
Fundraising Events | 866,200 | 0 | 0 | 580,000 | 500,000 | 3,005,179 |
Annual Appeal | 1,197,023 | 1,571,455 | 1,245,742 | 1,268,278 | 656,085 | 146,180 |
Total donations raised | 3,881,146 | 2,649,927 | 2,083,144 | 2,143,387 | 2,020,490 | 4,233,372 |
Temasek Foundation Nurtures | 875,000 | 838,735 | 836,810 | 800,000 | 826,498 | 860,000 |
Cultural Matching Fund | 1,805,141 | 1,605,336 | 1,155,265 | 943,086 | 2,228,683 | 1,292,947 |
BiCentennial Fund | 0 | 0 | 0 | 400,000 | 0 | 0 |
DS Engagement Income | 0 | 0 | 0 | 300 | 12,035 | 93,060 |
Other Income | 1,606,615 | 3,412,428 | 2,752,610 | 1,675,693 | 1,494,653 | 1,515,437 |
Total Operating Income | 10,901,216 | 11,024,477 | 7,587,313 | 6,081,581 | 8,578,555 | 10,342,177 |
Operating Expenditure | ||||||
Orchestra (including musician salaries) | 10,573,056 | 9,753,284 | 8,755,155 | 8,801,110 | 10,113,108 | 11,053,920 |
Administration (including Staff Cost) | 6,726,316 | 6,382,262 | 5,824,890 | 5,455,265 | 5,799,266 | 5,402,778 |
Concerts - Programming | 2,463,643 | 2,205,950 | 1,190,023 | 507,572 | 1,738,162 | 2,155,046 |
Concerts - Publicity | 1,945,563 | 1,648,883 | 1,142,164 | 774,794 | 1,756,624 | 0 |
Concerts - Production | 520,906 | 426,395 | 364,487 | 0 | 0 | 0 |
Concerts - Digital | 906,009 | 668,791 | 118,250 | 0 | 0 | 0 |
DS and Fundraising Events | 281,865 | 164,753 | 38,740 | 85,569 | 222,140 | 890,130 |
Admin Costs (non-staff) & Office Services | 63,738 | 71,439 | 607,981 | 341,085 | 423,041 | 480,140 |
Accounting, IT expenses & Others | 1,836,399 | 1,253,628 | 1,423,041 | 1,498,106 | 2,012,538 | 1,315,371 |
Hall Utilities | 1,462,377 | 1,691,795 | 1,219,200 | 497,835 | 1,314,894 | 1,428,309 |
Office Rental and Utilities | 628,709 | 1,293,283 | 1,275,030 | 925,557 | 145,155 | 1,220,799 |
Investment expense | 407,409 | 389,510 | 399,197 | 522,111 | 293,900 | 264,967 |
GST Adjustment | 365,652 | 314,998 | 229,155 | 152,536 | 235,771 | 254,314 |
Total Operating Expenditure | 28,181,642 | 26,264,971 | 22,587,313 | 19,561,540 | 24,054,599 | 26,427,519 |
Net Loss | (17,280,426) | (15,240,494) | (15,000,000) | (13,479,959) | (15,476,044) | (16,085,342) |
Grants | ||||||
Ministry of Culture, Community and Youth | 11,550,000 | 11,200,000 | 11,000,000 | 9,084,230 | 11,800,000 | 12,200,000 |
Singapore Totalisator Board | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 |
15,550,000 | 15,200,000 | 15,000,000 | 13,084,230 | 15,800,000 | 16,200,000 | |
Net Surplus/(Deficit) on operations | (1,730,426) | (40,494) | 0 | (395,729) | 323,956 | 114,658 |
Non-operating Income/Loss | ||||||
Investment income from bonds and investments | 0 | 0 | 0 | 1,155,408 | 2,884,685 | 2,806,935 |
Realised/unrealised fair value gain/(Loss) on investments, net | 7,638,437 | (4,702,980) | 979,072 | 14,787,255 | (3,360,180) | (2,141,910) |
Net Surplus/(Deficit) | 5,908,011 | (4,743,474) | 979,072 | 15,546,934 | (151,539) | 779,683 |
STATEMENT OF CASH FLOW FOR THE FINANCIAL YEAR ENDED 31 MARCH 2024
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | $ | |
Cash flows from operating activities | ||||||
Surplus/(deficit) of income before expenditure | 5,908,011 | (4,743,474) | 979,072 | 15,546,934 | (151,539) | 779,683 |
Adjustments for: | ||||||
Realised/Unrealised fair value loss/(gain) on investments, net | (7,638,437) | 4,702,980 | (979,072) | (14,787,255) | 3,360,180 | 2,141,910 |
Depreciation of property, plant and equipment | 299,834 | 466,976 | 619,687 | 524,018 | 494,293 | 645,425 |
Depreciation of right-of-use assets | 773,746 | 20,527 | 22,035 | 558,592 | 1,085,138 | 0 |
Interest income | (15,526) | (14,771) | (13,132) | (22,641) | (31,694) | (27,331) |
Finance costs | 99,437 | 1,774 | 1,293 | 3,929 | 34,686 | 0 |
Unrealised exchange (gain)/loss | 0 | 0 | 0 | 155,847 | (74,316) | (22,388) |
Investment income | 0 | 0 | 0 | (1,155,408) | (2,884,685) | (2,806,935) |
Modification of lease liability | 0 | 0 | 580 | 0 | 0 | 0 |
Operating cash flows before changes in working capital | (572,935) | 434,012 | 630,463 | 824,016 | 1,832,063 | 710,445 |
(Increase)/Decrease in trade and other receivables | (213,799) | 105,467 | 118,515 | (663,178) | 20,687 | (715,732) |
(Increase)/Decrease in grant receivables | 5,600,000 | (1,275,769) | (940,001) | 2,515,770 | (1,581,845) | (1,018,155) |
(Increase)/Decrease in prepaid operating expenses | (87,407) | (163,326) | 7,908 | 35,034 | 10,212 | 56,222 |
Increase/(Decrease) in payables and accruals | (586,234) | (334,712) | 369,171 | (1,543,826) | (1,135,174) | 871,327 |
Cash flows (used in)/generated from operations | 4,139,625 | (1,234,328) | 186,056 | 1,167,816 | (854,057) | (95,893) |
Interest received | 15,526 | 14,771 | 13,132 | 22,641 | 31,694 | 27,331 |
Cash used in SNYO Studio renovation | (28,455) | 0 | 0 | 0 | 0 | 0 |
Net cash flows (used in)/generated from operating activities | 4,126,696 | (1,219,557) | 199,188 | 1,190,457 | (822,363) | (68,562) |
Cash flows from investing activities | ||||||
Purchase of property, plant and equipment | (167,838) | (224,545) | (154,841) | (235,255) | (64,509) | (191,517) |
Net disposal/(purchase) of investments | 0 | 0 | 0 | 0 | (500,000) | 6,341,080 |
Changes in cash held by investment fund managers | 0 | 0 | 0 | 225,216 | 293,900 | (4,525,113) |
Increase in fixed deposits | (145) | (256) | (364) | (1,111) | (362) | (945) |
Net cash flows generated from/(used in) investing activities | (167,983) | (224,801) | (155,205) | (11,150) | (270,971) | 1,636,005 |
Cash flows from financing activities | ||||||
Payment of principal portion of lease liabilities | (683,337) | (19,814) | (22,554) | (351,779) | (1,146,360) | 0 |
Capital contribution | 500,000 | 987,222 | 0 | 0 | 500,000 | 0 |
Interest paid on lease liabilities | (98,504) | (1,774) | (1,293) | 0 | 0 | 0 |
Donations for SNYO Instrument Fund | 13,298 | 0 | 1,050 | 21,016 | 0 | 0 |
Net cash flows generated from/(used in) financing activities | (268,543) | 965,634 | (22,797) | (330,763) | (646,360) | 0 |
Net (decrease)/increase in cash and cash equivalents | 3,690,170 | (478,724) | 21,186 | 848,544 | (1,739,694) | 1,567,443 |
Cash and cash equivalents at beginning of the financial year | 10,163,418 | 10,642,142 | 10,620,956 | 9,772,412 | 11,512,106 | 9,944,663 |
Cash and cash equivalents at end of the financial year | 13,853,588 | 10,163,418 | 10,642,142 | 10,620,956 | 9,772,412 | 11,512,106 |
STATEMENT OF FINANCIAL POSITION AS AT 31 MARCH 2024
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
---|---|---|---|---|---|---|
$ | $ | $ | $ | $ | $ | |
Non-current assets | ||||||
Property, plant and equipment | 438,121 | 570,117 | 812,548 | 1,277,394 | 1,566,157 | 2,179,968 |
Right-of-use assets | 3,956,156 | 76,978 | 97,505 | 37,658 | 596,250 | 0 |
Investments at fair value through profit or loss | 95,557,836 | 87,919,399 | 92,622,379 | 91,643,307 | 76,081,707 | 76,276,786 |
99,952,113 | 88,566,494 | 93,532,432 | 92,958,359 | 78,244,114 | 78,456,754 | |
Current assets | ||||||
Trade and other receivables | 2,150,635 | 1,936,836 | 2,042,303 | 2,160,818 | 1,497,640 | 1,518,327 |
Grant receivables | 4,000,000 | 9,600,000 | 8,324,231 | 7,384,230 | 9,900,000 | 8,318,155 |
Prepaid operating expenses | 419,336 | 331,929 | 168,603 | 176,511 | 211,545 | 221,757 |
Pledged deposits | 100,000 | 130,000 | 130,000 | 130,000 | 130,000 | 130,000 |
Fixed deposits | 100,595 | 70,450 | 70,194 | 69,830 | 68,719 | 68,357 |
Cash and cash equivalents | 13,853,588 | 10,163,418 | 10,642,142 | 10,620,956 | 9,772,412 | 11,512,106 |
20,624,154 | 22,232,633 | 21,377,473 | 20,542,345 | 21,580,316 | 21,768,702 | |
Total assets | 120,576,267 | 110,799,127 | 114,909,905 | 113,500,704 | 99,824,430 | 100,225,456 |
Current liabilities | ||||||
Payables and accruals | 2,891,820 | 3,205,384 | 3,542,394 | 3,718,065 | 5,225,823 | 6,252,692 |
Contract liabilities | 25,182 | 47,856 | 45,558 | 50,716 | 86,784 | 195,089 |
Lease liabilities | 960,632 | 19,814 | 19,814 | 22,056 | 347,066 | 0 |
3,877,634 | 3,273,054 | 3,607,766 | 3,790,837 | 5,659,673 | 6,447,781 | |
Net current assets | 16,746,520 | 18,959,579 | 17,769,707 | 16,751,508 | 15,920,643 | 15,320,921 |
Non-current liabilities | ||||||
Provision for reinstatement cost | 224,852 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
Lease liabilities | 2,862,971 | 58,117 | 77,931 | 15,781 | 38,621 | 0 |
3,087,823 | 308,117 | 327,931 | 265,781 | 288,621 | 250,000 | |
Total liabilities | 6,965,457 | 3,581,171 | 3,935,697 | 4,056,618 | 5,948,294 | 6,697,781 |
Net assets | 113,610,810 | 107,217,956 | 110,974,208 | 109,444,086 | 93,876,136 | 93,527,675 |
Equity | ||||||
Endowment Fund | 66,170,170 | 65,670,170 | 65,620,170 | 65,070,170 | 65,070,170 | 64,570,170 |
General Fund | 42,825,477 | 36,917,466 | 41,660,940 | 40,681,868 | 25,134,934 | 25,286,473 |
Specific Fund | 4,615,163 | 4,630,320 | 3,693,098 | 3,692,048 | 3,671,032 | 3,671,032 |
Total equity | 113,610,810 | 107,217,956 | 110,974,208 | 109,444,086 | 93,876,136 | 93,527,675 |